
Input USB-C: 12.0V/ 1.66A (20W)
Rechargeable battery type: Ni-MH, Li-ion, 1.5V Li-ion ACCU
Battery size: NiMH: AAAVAAC/D
Li-ion: 10340 - 32650
Output: 1.2V / 1000mA Max per channel (Ni-MH)
3.7V / 500mA Max per channel (Liion)
Smart Battery Charger w/BT
Input USB-C: 12.0V/ 1.66A (20W)
Rechargeable battery type: Ni-MH, Li-ion, 1.5V Li-ion ACCU
Battery size: NiMH: AAAVAAC/D
Li-ion: 10340 - 32650
Output: 1.2V / 1000mA Max per channel (Ni-MH)
3.7V / 500mA Max per channel (Liion)
1.5V / 500mA Max per channel (i-ion ACCU)
9V / 70mA Max per channel (9V block)
Protection: Short Circuit and Wrong Polarity
End of charge: -dV for NiMH, Cut-off Voltage for Li-ion
Trickle Charge
Safety Timer
LCD indication
Dimension: 158.2 x 166.1 x 44.7mm
App Feature
Custom Charging Programme for each Channel
(set capacity, voltage, current,
delta v, trickle charge current,
discharge, timer)
Schedule Charging Time
Charging Data Export
| Item | Condition | Data | Indication |
| Reset | Power on | N/A | Flash 3 times |
| Standby | No battery | N/A | N/A |
| 1.2V NiMH and 3.7V Li-ion and 1.5V Li-ion ACCU | Auto-detect battery type | N/A | or ![]() |
| Battery Test | Bad battery/wrong polarity | Vmax > 1.65V | Flash the battery symbol per channel |
| Capacity Test The Capacity test takes around 5s, After the Capacity test the charger will start the program, (Not applicable for Li-ion ACCU 1.5V) | Voltage > 1.3V-1.5V | N/A | Fast flash for Fast charge |
| Voltage > 9.1V-10.5V | N/A | Fast flash for Fast charge | |
| 1.23V < Voltage < 9.1V(9V) | N/A | Slow flash for Pre-charge mode | |
| 8.6V < Voltage<9.1V(9V) | N/A | Slow flash for Pre-charge mode | |
| 3.7V Li-ion Voltage 3.0-4.2V | N/A | Fast flash for Fast charge | |
| Pre-Charge mode (Not applicable for Li-ion ACCU 1.5V) | AAA/AA/C/D 1.23V≤Vbat <1.30V < 1.0V/CELL (From refresh mode) 9V-Block: Vbat < 9.1V | Charge duty-cycle: 50% stop:50% | Fast flash |
Fast charge mode | AAA/AA/C/D Voltage > 1.3V-1.5V 9V-Block Voltage > 9.1V-10.5V | Charge duty-cycle: 90% stop:10% | Fast flash |
| Ready Mode/ Trickle charge mode | AAA/AA/C/D Voltage > 1.5V 9V-Block Voltage > -10.5V Vmax=1.65V/cell (Not applicable for Li-ion ACCU 1.5V) | Trickde charge: charge duty-cycle: 5% 50ms stop: 95% 950ms AA/C/D =1000*5% =50mA AAA=500*5%=25mA 9V-Bolck=70*5%=3.5mA | |
| -deltalV < 10mV / cell (Not applicable for Li-ion ACCU 1.5V) | |||
| Timer = 10hours, All charge circuit cut off shen ten hours over, triclde still peep (for Li-ion ACCU 1.5V stop charging) | |||
| 0 delta V = 0mV/240min (Not applicable for Li-ion ACCU 1.5V) |