
CEC efficiency: Level
MEPS: V
Input voltage: 100-240V AC, 60/ 50Hz
Output voltage (1): 0.0- 16.0V DC
Output current (1): 0.0- 5.0A (max)
Output voltage (2): 0- 27.0V DC
Output current (2): 0.0- 3.0A (max)
Output voltage (3): 0.0- 36.0V DC
Output current (3): 0.0- 2.2A (max)
80W Universal Power Supply w/ CC/CV Output
ErP 3rd stage compliance
CEC efficiency: Level
MEPS: V
Input voltage: 100-240V AC, 60/ 50Hz
Output voltage (1): 0.0- 16.0V DC
Output current (1): 0.0- 5.0A (max)
Output voltage (2): 0- 27.0V DC
Output current (2): 0.0- 3.0A (max)
Output voltage (3): 0.0- 36.0V DC
Output current (3): 0.0- 2.2A (max)
Accuracy of the Voltage: +/- (1% + 2 counts)
Accuracy of the Current: +/- (1 %+2 counts)
Resolution of voltage: 0.1V
Resolution of Current: 0.01A
LED indication:
Function LEDs Green
Packed with:
MW CC-BC3
Dimension: 281.5x 132 x 62mm